Версія даної теми для друку

Натисніть сюди для перегляду даної теми у оригінальному форматі

Розподілені обчислення в Україні _ SLinCA (Scaling Laws in Cluster Aggregation) [завершено] _ Granted Credit

Автор: Conan Aug 10 2011, 03:24

I have been crunching data for this project since not long after inception and was hoping that the credit situation would improve over time.

Alas it is still the same, very low.

After processing a work unit for 11 to 12 hours I would expect to receive much more than 155 credits (14 cr/h)

A more realistic value would be 250 (22 to 20 cr/h) up to 300 (27 to 25 cr/h).

Even at 300 it is not an outrageous amount and is still well below a lot of other projects, but getting 14 cr/h is quite poor.

This is on AMD Phenom II X4 and X6 computers @ 3.2 GHz.

Anyway have a think about it.

Thanks

Conan

Автор: STEVE Nov 28 2011, 10:48

What happened to the Credits ??? Looks like I got barely half what I was getting up to yesterday, oh by the way the Checkpointing still doesn't work as I lost more time & credits when Linux hung up on me again & I had to reboot ... I was hoping today would be the last day I would ever run this Project again but now it looks like I'm in for a few more days of suffering ... suicide.gif

519039 284710 27 Nov 2011 14:55:07 UTC 28 Nov 2011 4:30:01 UTC Completed and validated 46,589.36 370.65 370.65
519015 284686 27 Nov 2011 14:55:07 UTC 28 Nov 2011 4:27:47 UTC Completed and validated 46,489.39 369.85 369.85
519014 284685 27 Nov 2011 14:55:07 UTC 28 Nov 2011 4:30:23 UTC Completed and validated 46,576.25 370.54 370.54
518966 284637 27 Nov 2011 14:55:07 UTC 28 Nov 2011 4:29:08 UTC Completed and validated 46,564.88 370.45 370.45
518965 284636 27 Nov 2011 14:55:07 UTC 28 Nov 2011 4:31:08 UTC Completed and validated 46,523.36 370.12 370.12
518964 284635 27 Nov 2011 14:55:07 UTC 28 Nov 2011 4:32:27 UTC Completed and validated 46,543.99 370.29 370.29
518963 284634 27 Nov 2011 14:55:07 UTC 28 Nov 2011 4:29:48 UTC Completed and validated 46,566.40 370.47 370.47
518962 284633 27 Nov 2011 14:55:07 UTC 28 Nov 2011 4:31:37 UTC Completed and validated 46,580.25 370.58 370.58
518961 284632 27 Nov 2011 14:55:07 UTC 28 Nov 2011 4:30:54 UTC Completed and validated 46,541.86 370.27 370.27
518936 284607 27 Nov 2011 14:55:07 UTC 28 Nov 2011 4:31:50 UTC Completed and validated 46,553.20 370.36 370.36
518834 284505 27 Nov 2011 14:55:07 UTC 28 Nov 2011 4:32:14 UTC Completed and validated 46,577.50 370.55 370.55
518833 284504 27 Nov 2011 14:55:07 UTC 28 Nov 2011 4:28:56 UTC Completed and validated 46,535.19 370.22 370.22

515689 283413 22 Nov 2011 14:04:59 UTC 26 Nov 2011 18:52:17 UTC Completed and validated 46,760.50 652.50 652.50
515688 283412 22 Nov 2011 14:04:59 UTC 27 Nov 2011 7:32:21 UTC Completed and validated 46,681.05 651.39 651.39
515684 283408 22 Nov 2011 14:05:23 UTC 27 Nov 2011 7:32:21 UTC Completed and validated 46,713.48 651.85 651.85
515683 283407 22 Nov 2011 14:05:23 UTC 27 Nov 2011 7:32:21 UTC Completed and validated 46,731.74 652.10 652.10

Автор: SLinCA-Yuri Dec 1 2011, 13:57

Dear Conan and STEVE,

you are right - checkpointing has a bug (% of work is calculated fine, but the current runtime is not) - we will fix it later.
Beg your pardon for miscalculations!
As far as your workunits were considered as valid, we will update credits in database accordingly (but a little bit later - pardon).
Thanks for your persistance!
worthy.gif

Invision Power Board
© Invision Power Services