Thu 16 Jan 2025 16:42:39 EET | | Starting BOINC client version 7.18.1 for x86_64-pc-linux-gnu
Thu 16 Jan 2025 16:42:39 EET | | This a development version of BOINC and may not function properly
Thu 16 Jan 2025 16:42:39 EET | | log flags: file_xfer, sched_ops, task
Thu 16 Jan 2025 16:42:39 EET | | Libraries: libcurl/7.81.0 OpenSSL/3.0.2 zlib/1.2.11 brotli/1.0.9 zstd/1.4.8 libidn2/2.3.2 libpsl/0.21.0 (+libidn2/2.3.2) libssh/0.9.6/openssl/zlib nghttp2/1.43.0 librtmp/2.3 OpenLDAP/2.5.18
Thu 16 Jan 2025 16:42:39 EET | | Data directory: /var/lib/boinc-client
Thu 16 Jan 2025 16:42:40 EET | | CUDA: NVIDIA GPU 0: NVIDIA GeForce GTX 1050 (driver version 535.99, CUDA version 12.2, compute capability 6.1, 3018MB, 2965MB available, 2215 GFLOPS peak)
Thu 16 Jan 2025 16:42:40 EET | | OpenCL: NVIDIA GPU 0: NVIDIA GeForce GTX 1050 (driver version 535.183.01, device version OpenCL 3.0 CUDA, 3018MB, 2965MB available, 2215 GFLOPS peak)
Thu 16 Jan 2025 16:42:40 EET | | libc: version 2.35
Thu 16 Jan 2025 16:42:40 EET | | Host name: IdeaPad-L340
Thu 16 Jan 2025 16:42:40 EET | | Processor: 8 GenuineIntel Intel® Core i5-9300H CPU @ 2.40GHz [Family 6 Model 158 Stepping 10]
Thu 16 Jan 2025 16:42:40 EET | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d arch_capabilities
Thu 16 Jan 2025 16:42:40 EET | | OS: Linux Linuxmint: Linux Mint 21.3 [5.15.0-130-generic|libc 2.35]
Thu 16 Jan 2025 16:42:40 EET | | Memory: 15.49 GB physical, 2.00 GB virtual
Thu 16 Jan 2025 16:42:40 EET | | Disk: 233.58 GB total, 39.25 GB free
Thu 16 Jan 2025 16:42:40 EET | | Local time is UTC +2 hours
Thu 16 Jan 2025 16:42:40 EET | | VirtualBox version: 7.0.12r159484
Thu 16 Jan 2025 16:42:40 EET | | Config: GUI RPCs allowed from:
Thu 16 Jan 2025 16:42:40 EET | LHC@home | General prefs: from LHC@home (last modified 25-Apr-2024 15:58:21)
Thu 16 Jan 2025 16:42:40 EET | LHC@home | Host location: none
Thu 16 Jan 2025 16:42:40 EET | LHC@home | General prefs: using your defaults
Thu 16 Jan 2025 16:42:40 EET | | Reading preferences override file
Thu 16 Jan 2025 16:42:40 EET | | Preferences:
Thu 16 Jan 2025 16:42:40 EET | | max memory usage when active: 3964.67 MB
Thu 16 Jan 2025 16:42:40 EET | | max memory usage when idle: 7929.34 MB
Thu 16 Jan 2025 16:42:40 EET | | max disk usage: 30.00 GB
Thu 16 Jan 2025 16:42:40 EET | | max CPUs used: 2
Thu 16 Jan 2025 16:42:40 EET | | suspend work if non-BOINC CPU load exceeds 80%
Thu 16 Jan 2025 16:42:40 EET | | (to change preferences, visit a project web site or select Preferences in the Manager)
Thu 16 Jan 2025 16:42:40 EET | | Setting up project and slot directories
Thu 16 Jan 2025 16:42:40 EET | | Checking active tasks
Thu 16 Jan 2025 16:42:40 EET | LHC@home | URL
https://lhcathome.cern.ch/lhcathome/; Computer ID 10844043; resource share 100
Thu 16 Jan 2025 16:42:40 EET | | Setting up GUI RPC socket
Thu 16 Jan 2025 16:42:40 EET | | Warning: GUI RPC password is empty. BOINC can be controlled by any user on this computer. See
https://boinc.berkeley.edu/gui_rpc_passwd.php for more information.
Thu 16 Jan 2025 16:42:40 EET | | Checking presence of 193 project files
Thu 16 Jan 2025 16:42:40 EET | LHC@home | Sending scheduler request: Requested by project.
Thu 16 Jan 2025 16:42:40 EET | LHC@home | Not requesting tasks: don't need (CPU: job cache full; NVIDIA GPU: )
Thu 16 Jan 2025 16:42:42 EET | LHC@home | Scheduler request completed
Thu 16 Jan 2025 16:42:42 EET | LHC@home | Project requested delay of 6 seconds
Thu 16 Jan 2025 16:57:38 EET | LHC@home | Computation for task Theory_2806-3698318-2758_0 finished
Thu 16 Jan 2025 16:57:38 EET | LHC@home | Output file Theory_2806-3698318-2758_0_r208843150_result for task Theory_2806-3698318-2758_0 absent
Thu 16 Jan 2025 16:57:38 EET | LHC@home | Starting task Theory_2773-2937232-195_1
Thu 16 Jan 2025 17:11:26 EET | LHC@home | Computation for task Theory_2773-2937232-195_1 finished
Thu 16 Jan 2025 17:11:26 EET | LHC@home | Output file Theory_2773-2937232-195_1_r1431332204_result for task Theory_2773-2937232-195_1 absent
Thu 16 Jan 2025 17:11:26 EET | LHC@home | Starting task Theory_2773-2965418-200_0
Thu 16 Jan 2025 17:23:38 EET | LHC@home | Computation for task Theory_2773-2965418-200_0 finished
Thu 16 Jan 2025 17:23:38 EET | LHC@home | Output file Theory_2773-2965418-200_0_r1428945744_result for task Theory_2773-2965418-200_0 absent
Thu 16 Jan 2025 17:57:44 EET | LHC@home | Sending scheduler request: To report completed tasks.
Thu 16 Jan 2025 17:57:44 EET | LHC@home | Reporting 3 completed tasks
Thu 16 Jan 2025 17:57:44 EET | LHC@home | Requesting new tasks for CPU
Thu 16 Jan 2025 17:57:46 EET | LHC@home | Scheduler request completed: got 1 new tasks
Thu 16 Jan 2025 17:57:46 EET | LHC@home | Project requested delay of 6 seconds
Thu 16 Jan 2025 17:57:48 EET | LHC@home | Started download of 2773-2947264-217.run
Thu 16 Jan 2025 17:57:50 EET | LHC@home | Finished download of 2773-2947264-217.run